2024 Curriculum
CLASS | SEM | Course Code | Course Title | Compulsory/Elective | CREDIT | ECTS | TEORY | PRACTICE | LAB. | Prerequisite |
1 | 1 | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | C | 2 | 2 | 2 | 0 | 0 | |
1 | 1 | CENG 109 | Programming and Computing I | C | 3 | 4 | 3 | 0 | 0 | |
1 | 1 | CHEM 101 | Engineering Chemistry | C | 3 | 4 | 3 | 0 | 1 | |
1 | 1 | ENG 101 | Academic English I | C | 3 | 3 | 3 | 0 | 0 | |
1 | 1 | EPR 121 | Fundamentals of Entrepreneurship | C | 1 | 1 | 0 | 2 | 0 | |
1 | 1 | IUL 151 | Introduction to University Life | C | 2 | 2 | 2 | 0 | 0 | |
1 | 1 | MATH 101 | Engineering Mathematics I | C | 4 | 6 | 4 | 0 | 0 | |
1 | 1 | PHYS 101 | Engineering Physics I | C | 4 | 6 | 3 | 0 | 2 | |
1 | 1 | TUR 101 | Turkish Language I | C | 2 | 2 | 2 | 0 | 0 | |
Total | 24 | 30 | 22 | 2 | 3 | |||||
1 | 2 | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | C | 2 | 2 | 2 | 0 | 0 | |
1 | 2 | EEE 106 | Computer-Aided Circuit Drawing | C | 2 | 2 | 1 | 2 | 0 | |
1 | 2 | EEE 108 | Introduction to Electrical and Electronics Engineering | C | 3 | 2 | 3 | 0 | 0 | |
1 | 2 | ENG 102 | Academic English II | C | 3 | 3 | 3 | 0 | 0 | |
1 | 2 | EPR 122 | Entrepreneurship Project | C | 1 | 1 | 0 | 2 | 0 | |
1 | 2 | IUL 152 | Building the Future | C | 1 | 1 | 1 | 0 | 0 | |
1 | 2 | MATH 102 | Engineering Mathematics II | C | 4 | 6 | 4 | 0 | 0 | ( MATH 101 ) |
1 | 2 | MATH 201 | Linear Algebra and Engineering Applications | C | 3 | 4 | 3 | 0 | 0 | |
1 | 2 | PHYS 102 | Engineering Physics II | C | 4 | 6 | 3 | 0 | 2 | |
1 | 2 | TUR 102 | Turkish Language II | C | 2 | 2 | 2 | 0 | 0 | |
1 | 2 | WED 128 | Workplace Training | C | 2 | 1 | 0 | 4 | 0 | |
Total | 27 | 30 | 22 | 8 | 2 | |||||
2 | 3 | EEE 205 | Modern Physics | C | 3 | 3 | 3 | 0 | 0 | |
2 | 3 | EEE 211 | Electric Circuits Laboratory | C | 2 | 3 | 1 | 0 | 2 | |
2 | 3 | EEE 221 | Electric Circuits I | C | 4 | 5 | 4 | 0 | 0 | |
2 | 3 | ENG 201 | Academic English III | C | 3 | 3 | 3 | 0 | 0 | |
2 | 3 | MATH 202 | Differential Equations | C | 4 | 5 | 4 | 0 | 0 | |
2 | 3 | MATH 204 | Probability and Statistics for Engineers | C | 3 | 5 | 3 | 0 | 0 | |
2 | 3 | MEC 203 | Materials Science | C | 3 | 3 | 3 | 0 | 0 | |
2 | 3 | WAP 227 | Workplace Practice I | C | 3 | 3 | 0 | 6 | 0 | |
Total | 25 | 30 | 21 | 6 | 2 | |||||
2 | 4 | CENG 110 | Programming and Computing II | C | 3 | 4 | 3 | 0 | 0 | ( CENG 109 ) |
2 | 4 | EEE 202 | Electric Circuits II | C | 4 | 5 | 4 | 0 | 0 | ( EEE 221 ) |
2 | 4 | EEE 210 | Introduction to Logic Design | C | 4 | 5 | 3 | 2 | 0 | |
2 | 4 | EEE 218 | Electronics I | C | 4 | 5 | 3 | 0 | 2 | |
2 | 4 | EEE 224 | Electromagnetic Theory | C | 4 | 5 | 4 | 0 | 0 | ( MATH 102 ) |
2 | 4 | ENG 202 | Academic English IV | C | 3 | 3 | 3 | 0 | 0 | |
2 | 4 | WAP 228 | Workplace Practice II | C | 3 | 3 | 0 | 6 | 0 | |
Total | 25 | 30 | 20 | 8 | 2 | |||||
3 | 5 | EEE 302 | Electronics II | C | 4 | 5 | 3 | 0 | 2 | |
3 | 5 | EEE 311 | Signals and Systems | C | 4 | 5 | 4 | 0 | 0 | ( MATH 102 ) |
3 | 5 | EEE 317 | Digital Systems Design | C | 4 | 5 | 3 | 1 | 0 | |
3 | 5 | EEE 327 | Electromagnetic Waves | C | 3 | 6 | 3 | 0 | 0 | ( EEE 224 ) |
3 | 5 | LCE 301 | Legal Concepts for Engineers | C | 1 | 1 | 1 | 0 | 0 | |
3 | 5 | MATH 301 | Numerical Methods and Scientific Computing | C | 3 | 5 | 3 | 0 | 0 | |
3 | 5 | WAP 327 | Workplace Practice III | C | 3 | 3 | 0 | 6 | 0 | |
Total | 22 | 30 | 17 | 7 | 2 | |||||
3 | 6 | EEE 308 | Microprocessors | C | 3 | 4 | 2 | 0 | 2 | |
3 | 6 | EEE 312 | Electromechanical Energy Conversion I | C | 4 | 5 | 3 | 0 | 2 | ( EEE 202 ) |
3 | 6 | EEE 314 | Communication Systems I | C | 4 | 4 | 3 | 0 | 1 | ( EEE 311 ) |
3 | 6 | EEE 330 | Control Systems | C | 4 | 4 | 3 | 0 | 1 | |
3 | 6 | WEX 328 | Industrial Experience I | C | 3 | 3 | 0 | 6 | 0 | |
3 | 6 | ELEC 1 | Technical Elective I | E | 3 | 5 | 3 | 0 | 0 | |
3 | 6 | ELEC 2 | Technical Elective II | E | 3 | 5 | 3 | 0 | 0 | |
Total | 24 | 30 | 17 | 6 | 6 | |||||
4 | 7 | EEE 401 | Graduation Project I | C | 1 | 2 | 0 | 2 | 0 | |
4 | 7 | WEX 427 | Industrial Experience II | C | 3 | 3 | 0 | 6 | 0 | |
4 | 7 | ELEC 3 | Technical Elective III | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 4 | Technical Elective IV | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 5 | Technical Elective V | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 6 | Technical Elective VI | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 7 | Technical Elective VII | E | 3 | 5 | 3 | 0 | 0 | |
Total | 19 | 30 | 15 | 8 | 0 | |||||
4 | 8 | EEE 402 | Graduation Project II | C | 5 | 8 | 0 | 10 | 0 | ( EEE 401 ) |
4 | 8 | WEX 428 | Industrial Experience III | C | 15 | 22 | 0 | 30 | 0 | |
Total | 20 | 30 | 0 | 40 | 0 | |||||
Total | 186 | 240 | 134 | 85 | 17 | |
2022 Curriculum
CLASS | SEMESTER | Course Code | Course Title | Compulsory/Elective | CREDIT | ECTS | TEORY | PRACTICE | LAB. | Prerequisite |
1 | 1 | CENG 105 | Computer Programming (C Programming) I | C | 3 | 3 | 3 | 0 | 0 | |
1 | 1 | CENG 107 | Computer Programming (C Programming) Laboratory | C | 1 | 2 | 0 | 2 | 0 | |
1 | 1 | CHEM 111 | Engineering Chemistry | C | 2 | 3 | 2 | 0 | 0 | |
1 | 1 | CHEM 113 | Engineering Chemistry Laboratory | C | 1 | 1 | 0 | 0 | 2 | |
1 | 1 | EHS 101 | Occupational Health and Safety | C | 2 | 2 | 2 | 0 | 0 | |
1 | 1 | ENG 101 | Academic English I | C | 3 | 3 | 3 | 0 | 0 | |
1 | 1 | EPR 121 | Fundamentals of Entrepreneurship | C | 1 | 2 | 0 | 2 | 0 | |
1 | 1 | IUL 151 | Introduction to University Life | C | 2 | 2 | 2 | 0 | 0 | |
1 | 1 | MATH 101 | Engineering Mathematics I | C | 4 | 6 | 4 | 1 | 0 | |
1 | 1 | PHYS 103 | Engineering Physics I | C | 3 | 4 | 3 | 0 | 0 | |
1 | 1 | PHYS 105 | Engineering Physics Laboratory I | C | 1 | 2 | 0 | 0 | 2 | |
Total | 23 | 30 | 19 | 5 | 77 | |||||
1 | 2 | EEE 104 | Introduction to Electrical and Electronics Engineering | C | 3 | 4 | 3 | 0 | 0 | |
1 | 2 | ENG 102 | Academic English II | C | 3 | 3 | 3 | 0 | 0 | |
1 | 2 | EPR 122 | Entrepreneurship Project | C | 1 | 1 | 0 | 2 | 0 | |
1 | 2 | IUL 152 | Building the Future | C | 1 | 1 | 1 | 0 | 0 | |
1 | 2 | MATH 102 | Engineering Mathematics II | C | 4 | 6 | 4 | 1 | 0 | ( MATH 101 ) |
1 | 2 | MATH 201 | Linear Algebra | C | 3 | 4 | 3 | 0 | 0 | |
1 | 2 | MEC 104 | Computer-Aided Technical Drawing | C | 2 | 2 | 1 | 2 | 0 | |
1 | 2 | PHYS 104 | Engineering Physics II | C | 3 | 4 | 3 | 0 | 0 | |
1 | 2 | PHYS 106 | Engineering Physics Laboratory II | C | 1 | 2 | 0 | 0 | 2 | |
1 | 2 | WED 126 | Workplace Training | C | 3 | 3 | 0 | 6 | 0 | |
Total | 24 | 30 | 18 | 11 | 2 | |||||
2 | 3 | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | C | 2 | 2 | 2 | 0 | 0 | |
2 | 3 | EEE 201 | Electric Circuits I | C | 4 | 4 | 4 | 0 | 0 | |
2 | 3 | EEE 205 | Modern Physics | C | 3 | 3 | 3 | 0 | 0 | |
2 | 3 | EEE 211 | Electric Circuits Laboratory | C | 2 | 3 | 1 | 0 | 2 | |
2 | 3 | EEE 213 | Introduction to Logic Design | C | 3 | 5 | 3 | 0 | 0 | |
2 | 3 | MATH 202 | Differential Equations | C | 4 | 5 | 4 | 0 | 0 | |
2 | 3 | MEC 203 | Materials Science | C | 3 | 3 | 3 | 0 | 0 | |
2 | 3 | TUR 101 | Turkish Language I | C | 2 | 2 | 2 | 0 | 0 | |
2 | 3 | WAP 227 | Workplace Practice I | C | 3 | 3 | 0 | 6 | 0 | |
Total | 26 | 30 | 22 | 6 | 2 | |||||
2 | 4 | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | C | 2 | 2 | 2 | 0 | 0 | |
2 | 4 | CENG 106 | Computer Programming (C++ Programming) II | C | 3 | 4 | 3 | 0 | 0 | ( CENG 105 ) |
2 | 4 | CENG 108 | Computer Programming (C++ Programming) Laboratory | C | 1 | 2 | 0 | 2 | 0 | ( CENG 107 ) |
2 | 4 | EEE 202 | Electric Circuits II | C | 4 | 5 | 4 | 0 | 0 | |
2 | 4 | EEE 204 | Semiconductor Devices | C | 2 | 2 | 2 | 0 | 0 | |
2 | 4 | EEE 224 | Electromagnetic Theory | C | 4 | 5 | 4 | 0 | 0 | ( MATH 102 ) |
2 | 4 | MATH 204 | Probability and Statistics | C | 3 | 5 | 3 | 0 | 0 | |
2 | 4 | TUR 102 | Turkish Language II | C | 2 | 2 | 2 | 0 | 0 | |
2 | 4 | WAP 228 | Workplace Practice II | C | 3 | 3 | 0 | 6 | 0 | |
Total | 24 | 30 | 20 | 8 | 0 | |||||
3 | 5 | EEE 301 | Electronics I | C | 4 | 5 | 3 | 0 | 2 | |
3 | 5 | EEE 303 | Digital Systems Design | C | 3 | 4 | 3 | 0 | 0 | |
3 | 5 | EEE 305 | Electromagnetic Waves | C | 3 | 4 | 3 | 0 | 0 | ( EEE 224 ) |
3 | 5 | EEE 309 | Signals and Systems | C | 5 | 6 | 4 | 1 | 0 | |
3 | 5 | LCE 301 | Legal Concepts for Engineers | C | 1 | 1 | 1 | 0 | 0 | |
3 | 5 | MATH 301 | Numerical Analysis and Scientific Computing | C | 4 | 5 | 4 | 0 | 0 | |
3 | 5 | WAP 327 | Workplace Practice III | C | 3 | 3 | 0 | 6 | 0 | |
3 | 5 | NTE 1 | Non-Technical Elective I | E | 3 | 3 | 3 | 0 | 0 | |
Total | 26 | 31 | 21 | 7 | 2 | |||||
3 | 6 | EEE 302 | Electronics II | C | 4 | 5 | 3 | 0 | 2 | |
3 | 6 | EEE 306 | Communication Systems I | C | 4 | 5 | 3 | 0 | 2 | |
3 | 6 | EEE 308 | Microprocessors | C | 3 | 4 | 2 | 0 | 2 | |
3 | 6 | EEE 310 | Control Systems | C | 4 | 5 | 3 | 0 | 2 | |
3 | 6 | EEE 312 | Electromechanical Energy Conversion I | C | 4 | 5 | 3 | 0 | 2 | |
3 | 6 | WEX 328 | Industrial Experience I | C | 3 | 3 | 0 | 6 | 0 | |
3 | 6 | NTE 2 | Non-Technical Elective II | E | 3 | 3 | 3 | 0 | 0 | |
Total | 25 | 30 | 17 | 6 | 10 | |||||
4 | 7 | EEE 401 | Graduation Project I | C | 1 | 2 | 0 | 2 | 0 | |
4 | 7 | WEX 427 | Industrial Experience II | C | 3 | 3 | 0 | 6 | 0 | |
4 | 7 | ELEC 1 | Technical Elective I | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 2 | Technical Elective II | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 3 | Technical Elective III | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 4 | Technical Elective IV | E | 3 | 5 | 3 | 0 | 0 | |
4 | 7 | ELEC 5 | Technical Elective V | E | 3 | 5 | 3 | 0 | 0 | |
Total | 19 | 30 | 15 | 8 | 0 | |||||
4 | 8 | EEE 402 | Graduation Project II | C | 5 | 8 | 0 | 10 | 0 | ( EEE 401 ) |
4 | 8 | WEX 428 | Industrial Experience III | C | 15 | 22 | 0 | 30 | 0 | |
Total | 20 | 30 | 0 | 40 | 0 | |||||
Total | 187 | 241 | 132 | 91 | 93 |
2020 Curriculum
SEM | Course Code | Course Title | Compulsory/Elective | CREDIT | ECTS | TEORY | PRACTICE | LAB. | Prerequisite |
1 | CENG 103 | Computer Programming I (C/C++ Programming) | C | 4 | 5 | 3 | 2 | 0 | |
1 | CHEM 101 | Engineering Chemistry | C | 3 | 4 | 2 | 0 | 2 | |
1 | EHS 101 | Occupational Health and Safety | C | 2 | 2 | 2 | 0 | 0 | |
1 | ENG 101 | Academic English I | C | 3 | 3 | 3 | 0 | 0 | |
1 | EPR 121 | Entrepreneurship I | C | 1 | 2 | 0 | 2 | 0 | |
1 | IUL 151 | Introduction to University Life | C | 2 | 2 | 2 | 0 | 0 | |
1 | MATH 101 | Engineering Mathematics I | C | 4 | 6 | 4 | 0 | 0 | |
1 | PHYS 101 | Engineering Physics I | C | 4 | 6 | 3 | 2 | 0 | |
Total | 23 | 30 | 19 | 6 | 2 | ||||
1 | EEE 104 | Introduction to Electrical and Electronics Engineering | C | 3 | 4 | 3 | 0 | 0 | |
1 | ENG 102 | Academic English II | C | 3 | 3 | 3 | 0 | 0 | |
1 | EPR 122 | Entrepreneurship II | C | 1 | 1 | 0 | 2 | 0 | |
1 | IUL 152 | Building the Future | C | 1 | 1 | 1 | 0 | 0 | |
1 | MATH 102 | Engineering Mathematics II | C | 4 | 6 | 4 | 0 | 0 | ( MATH 101 ) |
1 | MEC 104 | Computer Aided Technical Drawing | C | 2 | 2 | 1 | 2 | 0 | |
1 | PHYS 102 | Engineering Physics II | C | 4 | 6 | 3 | 2 | 0 | |
1 | WED 124 | Workplace Training | C | 3 | 7 | 0 | 7 | 0 | |
Total | 21 | 30 | 15 | 13 | 0 | ||||
2 | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | C | 2 | 2 | 2 | 0 | 0 | |
2 | EEE 201 | Electric Circuits I | C | 4 | 4 | 4 | 0 | 0 | |
2 | EEE 203 | Electric Circuits Laboratory | C | 2 | 2 | 1 | 2 | 0 | |
2 | EEE 205 | Modern Physics | C | 3 | 3 | 3 | 0 | 0 | |
2 | EEE 207 | Introduction to Logic Design | C | 3 | 3 | 3 | 0 | 0 | |
2 | MATH 201 | Linear Algebra | C | 3 | 4 | 3 | 0 | 0 | |
2 | MEC 203 | Materials Science | C | 3 | 3 | 3 | 0 | 0 | |
2 | TUR 101 | Turkish Language I | C | 2 | 2 | 2 | 0 | 0 | |
2 | WAP 225 | Workplace Practice I | C | 3 | 7 | 0 | 7 | 0 | |
Total | 25 | 30 | 21 | 9 | 0 | ||||
2 | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | C | 2 | 2 | 2 | 0 | 0 | |
2 | EEE 202 | Electric Circuits II | C | 4 | 5 | 4 | 0 | 0 | |
2 | EEE 222 | Electromagnetic Theory | C | 4 | 4 | 4 | 0 | 0 | ( MATH 102 ) |
2 | MATH 202 | Differential Equations | C | 4 | 5 | 4 | 0 | 0 | |
2 | MATH 204 | Probability and Statistics | C | 3 | 5 | 3 | 0 | 0 | |
2 | TUR 102 | Turkish Language II | C | 2 | 2 | 2 | 0 | 0 | |
2 | WAP 226 | Workplace Practice II | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 19 | 7 | 0 | ||||
3 | EEE 301 | Electronics I | C | 4 | 5 | 3 | 2 | 0 | |
3 | EEE 303 | Digital System Design | C | 3 | 4 | 3 | 0 | 0 | |
3 | EEE 305 | Electromagnetic Waves | C | 3 | 4 | 3 | 0 | 0 | ( EEE 222 ) |
3 | EEE 307 | Signals and Systems | C | 5 | 5 | 4 | 1 | 0 | |
3 | MATH 301 | Numerical Analysis and Scientific Computing | C | 4 | 5 | 4 | 0 | 0 | |
3 | WAP 325 | Workplace Practice III | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 17 | 10 | 0 | ||||
3 | EEE 302 | Electronics II | C | 4 | 5 | 3 | 2 | 0 | |
3 | EEE 304 | Electrical Machines | C | 4 | 4 | 3 | 2 | 0 | |
3 | EEE 306 | Communication Systems | C | 4 | 5 | 4 | 0 | 0 | |
3 | EEE 308 | Microprocessors | C | 3 | 4 | 2 | 2 | 0 | |
3 | EEE 310 | Control Systems | C | 4 | 5 | 4 | 0 | 0 | |
3 | WEX 326 | Workplace Experience I | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 16 | 13 | 0 | ||||
4 | CENG 401 | Machine Learning and Artificial Intelligence | C | 3 | 4 | 3 | 0 | 0 | |
4 | EEE 403 | Power Electronics | C | 3 | 4 | 3 | 0 | 0 | |
4 | WEX 425 | Workplace Experience II | C | 3 | 7 | 0 | 7 | 0 | |
4 | ELEC 1 | Elective Course I | E | 3 | 4 | 3 | 0 | 0 | |
4 | ELEC 2 | Elective Course II | E | 3 | 4 | 3 | 0 | 0 | |
4 | ELEC 3 | Elective Course III | E | 3 | 4 | 3 | 0 | 0 | |
4 | ELEC 4 | Elective Course IV | E | 3 | 3 | 3 | 0 | 0 | |
Total | 21 | 30 | 18 | 7 | 0 | ||||
4 | EEE 400 | Graduation Project | C | 5 | 8 | 0 | 10 | 0 | |
4 | WEX 426 | Workplace Experience III | C | 15 | 22 | 0 | 30 | 0 | |
Total | 20 | 30 | 0 | 40 | 0 | ||||
Total | 176 | 240 | 125 | 105 | 2 |
2019 Curriculum
SEMESTER | Course Code | Course Title | Compulsory/Elective | CREDIT | ECTS | TEORY | PRACTICE | LAB. | Prerequisite |
1 | CENG 103 | Computer Programming I (C/C++ Programming) | C | 4 | 5 | 3 | 2 | 0 | |
1 | CHEM 101 | Engineering Chemistry | C | 3 | 4 | 2 | 2 | 0 | |
1 | EHS 101 | Occupational Health and Safety | C | 2 | 2 | 2 | 0 | 0 | |
1 | ENG 101 | Academic English I | C | 3 | 3 | 3 | 0 | 0 | |
1 | EPR 121 | Entrepreneurship Project I | C | 1 | 2 | 0 | 2 | 0 | |
1 | IUL 151 | Introduction to University Life | C | 2 | 2 | 2 | 0 | 0 | |
1 | MATH 101 | Engineering Mathematics I | C | 4 | 6 | 4 | 0 | 0 | |
1 | PHYS 101 | Engineering Physics I | C | 4 | 6 | 3 | 2 | 0 | |
Total | 23 | 30 | 19 | 8 | 0 | ||||
2 | EEE 102 | Introduction to Electrical and Electronics Engineering | C | 4 | 4 | 4 | 0 | 0 | |
2 | ENG 102 | Academic English II | C | 3 | 3 | 3 | 0 | 0 | |
2 | EPR 122 | Entrepreneurship Project II | C | 1 | 1 | 0 | 2 | 0 | |
2 | IUL 152 | Building the Future | C | 1 | 1 | 1 | 0 | 0 | |
2 | MATH 102 | Engineering Mathematics II | C | 4 | 6 | 4 | 0 | 0 | ( MATH 101 ) |
2 | MEC 104 | Computer-Aided Technical Drawing | C | 2 | 2 | 1 | 2 | 0 | |
2 | PHYS 102 | Engineering Physics II | C | 4 | 6 | 3 | 2 | 0 | |
2 | WEX 124 | Workplace Experience I | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 16 | 13 | 0 | ||||
3 | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | C | 2 | 2 | 2 | 0 | 0 | |
3 | EEE 201 | Electric Circuits I | C | 4 | 4 | 4 | 0 | 0 | |
3 | EEE 203 | Electric Circuits Laboratory | C | 2 | 2 | 1 | 2 | 0 | |
3 | EEE 205 | Modern Physics | C |
3 | 3 | 3 | 0 | 0 | |
3 | EEE 207 | Introduction to Logic Design | C |
3 | 3 | 3 | 0 | 0 | |
3 | MATH 201 | Linear Algebra | C |
3 | 4 | 3 | 0 | 0 | |
3 | MEC 203 | Materials Science | C |
3 | 3 | 3 | 0 | 0 | |
3 | TUR 101 | Turkish Language I | C | 2 | 2 | 2 | 0 | 0 | |
3 | WAP 225 | Workplace Practice I | C | 3 | 7 | 0 | 7 | 0 | |
Total | 25 | 30 | 21 | 9 | 0 | ||||
4 | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | C | 2 | 2 | 2 | 0 | 0 | |
4 | EEE 202 | Electric Circuits II | C | 4 | 5 | 4 | 0 | 0 | |
4 | EEE 222 | Electromagnetic Theory | C | 4 | 4 | 4 | 0 | 0 | ( MATH 102 ) |
4 | MATH 202 | Differential Equations | C | 4 | 5 | 4 | 0 | 0 | |
4 | MATH 204 | Probability and Statistics | C | 3 | 5 | 3 | 0 | 0 | |
4 | TUR 102 | Turkish Language II | C | 2 | 2 | 2 | 0 | 0 | |
4 | WAP 226 | Workplace Practice II | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 19 | 7 | 0 | ||||
5 | EEE 301 | Electronics I | C | 4 | 5 | 3 | 2 | 0 | |
5 | EEE 303 | Digital Systems Design | C | 3 | 4 | 3 | 0 | 0 | |
5 | EEE 305 | Electromagnetic Waves | C | 3 | 4 | 3 | 0 | 0 | ( EEE 222 ) |
5 | EEE 307 | Signals and Systems | C | 5 | 5 | 4 | 1 | 0 | |
5 | MATH 301 | Numerical Analysis and Scientific Computing | C | 4 | 5 | 4 | 0 | 0 | |
5 | WAP 325 | Workplace Practice III | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 17 | 10 | 0 | ||||
6 | EEE 302 | Electronics II | C | 4 | 5 | 3 | 2 | 0 | |
6 | EEE 304 | Electrical Machines | C | 4 | 4 | 3 | 2 | 0 | |
6 | EEE 306 | Communication Systems | C | 4 | 5 | 4 | 0 | 0 | |
6 | EEE 308 | Microprocessors | C | 3 | 4 | 2 | 2 | 0 | |
6 | EEE 310 | Control Systems | C | 4 | 5 | 4 | 0 | 0 | |
6 | WEX 326 | Workplace Experience I | C | 3 | 7 | 0 | 7 | 0 | |
Total | 22 | 30 | 16 | 13 | 0 | ||||
7 | CENG 401 | Machine Learning and Artificial Intelligence | C | 3 | 4 | 3 | 0 | 0 | |
7 | EEE 403 | Power Electronics | C | 3 | 4 | 3 | 0 | 0 | |
7 | WEX 425 | Workplace Experience II | C | 3 | 7 | 0 | 7 | 0 | |
7 | ELEC 1 | Elective Course I | E | 3 | 4 | 3 | 0 | 0 | |
7 | ELEC 2 | Elective Course II | E | 3 | 4 | 3 | 0 | 0 | |
7 | ELEC 3 | Elective Course III | E | 3 | 4 | 3 | 0 | 0 | |
7 | ELEC 4 | Elective Course IV | E | 3 | 3 | 3 | 0 | 0 | |
Total | 21 | 30 | 18 | 7 | 0 | ||||
8 | EEE 400 | Graduation Project | E | 5 | 8 | 0 | 10 | 0 | |
8 | WEX 426 | Workplace Experience III | E | 15 | 22 | 0 | 30 | 0 | |
Total | 20 | 30 | 0 | 40 | 0 | ||||
Total | 177 | 240 | 126 | 107 | 0 |